Property Attributes
- MLS#A12069247
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityNorth Lauderdale
- Area3641
- NeighborhoodKIMBERLY VILLAGE SECTION
- Zip33068
- Style
- Year Built1972
- Taxes$ 2273
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to 6840 SW 10TH. Court in North Lauderdale.- featuring a 3 bedroom 2 bath. with a functional layout designed for comfortable everyday living. this home also offers a 1 car garage for convenient parking and added storage. Enjoy a great opportunity to personalize and make it your own in a desirable location close to local amenities and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| N Lauderdale Elementary School | Silver Lks Middle Middle School | Coconut Crk High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Solar |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher |
| Garage Spaces | 1 |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Shingle Siding,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1972 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | KIMBERLY VILLAGE SECTION |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | take rock Island to Kimberly Blvd. head east and make a rt. turn on 70th. way and take to sw. 10th. ct. house is on the rt side |
| High School | Coconut Crk High |
| City | North Lauderdale |
| Senior Community Y/N | false |
| Zoning Description | RS-5 |
| MLS Area | 3641 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7702 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | N Lauderdale |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 2273 |
| Middle/Junior High School | Silver Lks Middle |
| MLS Area Minor | North Broward 441 To Everglades (3611-3642) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12069247 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Lauderdale |
| Legal Description | KIMBERLY VILLAGE SECTION THREE 70-13 B LOT 22 BLK 27 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Other,Impact Glass |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Shed |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7702 |
| Building Area Total | 1747 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 12:02 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating